World-Cup XII section 15
Status: finished| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | B | SB | ||||
| 1 | Zajontz, Rainer |
| 2391 | xxx | 1/2 | 1 | 1 | 1 | 1 | 1/2 | 1 | 1 | 1 | 1 | 9 | 40.25 |
| 2 | Anderson, John | | 2399 | 1/2 | xxx | 0 | 1 | 1 | 1/2 | 1 | 1/2 | 1 | 1 | 1 | 7.5 | 31.75 |
| 3 | Treutler, Jürgen | | 2273 | 0 | 1 | xxx | 1/2 | 1/2 | 1/2 | 1 | 1 | 1/2 | 1 | 1 | 7 | 28.75 |
| 4 | Lara Ruiz, Juan | | 1800 | 0 | 0 | 1/2 | xxx | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 6.5 | 22.5 |
| 5 | Peschardt, Soren | | 2155 | 0 | 0 | 1/2 | 1 | xxx | 1 | 1 | 1/2 | 0 | 1 | 1 | 6 | 23.5 |
| 6 | Yvinec, Jean-Marc | | 1800 | 0 | 1/2 | 1/2 | 0 | 0 | xxx | 1/2 | 1/2 | 1 | 1/2 | 1 | 4.5 | 16.25 |
| 7 | East, W. | | 1980 | 1/2 | 0 | 0 | 0 | 0 | 1/2 | xxx | 1 | 1/2 | 1/2 | 1 | 4 | 14 |
| 8 | Popov, Albert Vladimirovich | | 1800 | 0 | 1/2 | 0 | 0 | 1/2 | 1/2 | 0 | xxx | 1/2 | 1 | 1 | 4 | 13.75 |
| 9 | Gnirk, Hajo | | 2336 | 0 | 0 | 1/2 | 0 | 1 | 0 | 1/2 | 1/2 | xxx | 0 | 1 | 3.5 | 13.5 |
| 10 | Lappka, Hans-Joachim | | 2164 | 0 | 0 | 0 | 0 | 0 | 1/2 | 1/2 | 0 | 1 | xxx | 1 | 3 | 7.75 |
| 11 | Frattarelli, Italo | | 1800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | xxx | 0 | 0 |
World-Cup XIII P/P07
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | B | SB | ||||
| 1 | Gaujens, Artis SIM | | 2488 | xxx | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1 | 1/2 | 1/2 | 1 | 5.5 | ||
| 2 | Baller, Dieter | | 2355 | 1/2 | xxx | 1/2 | 1 | 1/2 | 1/2 | 0 | 1/2 | 1/2 | 0 | 1 | 5 | |
| 3 | Canevese, Bruno | | 2259 | 1/2 | 1/2 | xxx | 1/2 | 1 | 1/2 | 0 | 1 | 1 | 1/2 | 1 | 6.5 | |
| 4 | Schneider, Hans | | 2234 | 1 | 0 | 1/2 | xxx | 1 | 0 | 1 | 1 | 1/2 | 1 | 1 | 7 | 2 |
| 5 | Llorach, Gracia | | 2103 | 1/2 | 1/2 | 0 | 0 | xxx | 1/2 | 0 | 1 | 1/2 | 1/2 | 1 | 4.5 | |
| 6 | Yvinec, Jean-Marc | | 2123 | 1/2 | 1/2 | 1/2 | 1 | 1/2 | xxx | 1/2 | 1 | 1 | 1/2 | 1 | 7 | 1 |
| 7 | Fels, Berhard | | 2030 | 1/2 | 1 | 1 | 0 | 1 | 1/2 | xxx | 1 | 0 | 1/2 | 1 | 6.5 | |
| 8 | Killane,Jack | | 1839 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | xxx | 0 | 0 | 1 | 1.5 | |
| 9 | Bricacek, Milan | | 2000 | 1/2 | 1/2 | 0 | 1/2 | 1/2 | 0 | 1 | 1 | xxx | 1/2 | 1 | 5.5 | |
| 10 | Motyka, Jerzy | | 1800 | 1/2 | 1 | 1/2 | 0 | 1/2 | 1/2 | 1/2 | 1 | 1/2 | xxx | 1 | 6 | |
| 11 | Bryant, Barry | | 1800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | xxx | 0 | |
Moyenne Elo: 2094
WC 14-P16

